Time | Event | Details |
---|---|---|
TBD | Indoor Track: Girls - Match | vs. TBA
@ TBA |
TBD | Indoor Track: Boys - Match | vs. TBA
@ TBA |
2:00pm | Football: Varsity State Semifinals | vs. North Stafford |
5:00pm | Swimming: Girls Varsity Meet | vs. Potomac Falls |
5:00pm | Swimming: Boys Varsity Meet | vs. Potomac Falls |
10:00pm | Wrestling: Varsity Invitational | vs. TBA |
Time | Event | Details |
---|---|---|
TBD | Basketball: Girls 9th Game | vs. West Springfield |
4:00pm- 6:00pm | Crew Practice |
Cafeteria (SBHS)
|
5:45pm | Basketball: Girls JV Game | vs. West Springfield |
6:00pm | Wrestling: JV Match | vs. Briar Woods, Dominion High School, John Champe 19-20, Potomac Falls |
6:30pm | Gymnastics: Varsity Meet | vs. Briar Woods, Dominion High School, Potomac Falls, Tuscarora |
7:15pm | Basketball: Girls Varsity Game | vs. West Springfield |
Time | Event | Details |
---|---|---|
5:45pm | Basketball: Girls 9th Game | vs. Dominion High School |
5:45pm | Basketball: Girls JV Game | vs. Dominion High School |
5:45pm | Basketball: Boys 9th Game | vs. Dominion High School |
5:45pm | Basketball: Boys JV Game | vs. Dominion High School |
7:15pm | Basketball: Girls Varsity Game | vs. Dominion High School |
7:15pm | Basketball: Boys Varsity Game | vs. Dominion High School |
Time | Event | Details |
---|---|---|
7:00pm- 9:00pm | BLax Green Day |
Stadium Turf (SBHS)
|
Time | Event | Details |
---|---|---|
9:00am | Wrestling: Varsity Invitational | vs. Fairfax |
5:45pm | Basketball: Girls 9th Game | vs. Rock Ridge |
5:45pm | Basketball: Girls JV Game | vs. Rock Ridge |
5:45pm | Basketball: Boys 9th Game | vs. Rock Ridge
@ Rock Ridge High School
|
5:45pm | Basketball: Boys JV Game | vs. Rock Ridge
@ Rock Ridge High School
|
7:15pm | Basketball: Girls Varsity Game | vs. Rock Ridge |
7:15pm | Basketball: Boys Varsity Game | vs. Rock Ridge
@ Rock Ridge High School
|